

Full scorecard and match replay
Match Complete - Mona have won by 5 wickets
Toss: Mona won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Barnes | Run Out | 19 | 10 | 1 | 2 | 1.90 |
| Kev Virgo | Caught, b Preston Clarke | 43 | 32 | 9 | 0 | 1.34 |
| Justin Beckford | Caught, b Rondre Yearwood | 2 | 3 | 0 | 0 | 0.67 |
| Steven Wedderburn | Not Out | 17 | 30 | 2 | 0 | 0.57 |
| Jose Northover | Caught, b Rondre Yearwood | 4 | 10 | 0 | 0 | 0.40 |
| Corey Hinds | Caught, b Antonio Morris | 8 | 15 | 0 | 0 | 0.53 |
| Micheal Clarke | Not Out | 24 | 14 | 3 | 1 | 1.71 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anthony Dackers | 2 | 0 | 19 | 1 | 9.50 | 1 | 1 |
| Alex Hinds | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Micheal Clarke | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
| Roshane Roach | 4 | 1 | 24 | 3 | 6.00 | 0 | 0 |
| Steven Wedderburn | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Chadrick Wallace | 4 | 1 | 22 | 1 | 5.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hans Campbell | Caught, b Anthony Dackers | 6 | 6 | 1 | 0 | 1.00 |
| Paul Miller | Caught, b Roshane Roach | 40 | 27 | 2 | 3 | 1.48 |
| Akeem McCollin | LBW, b Micheal Clarke | 12 | 8 | 3 | 0 | 1.50 |
| Antonio Morris | Caught, b Roshane Roach | 3 | 7 | 0 | 0 | 0.43 |
| Jevon Andrew | Caught, b Roshane Roach | 0 | 5 | 0 | 0 | 0.00 |
| Preston Clarke | Caught, b Alex Hinds | 21 | 30 | 1 | 0 | 0.70 |
| Isaiah Folkes | Caught, b Chadrick Wallace | 28 | 26 | 1 | 1 |
| 1.08 |
| Damani Roach | Run Out | 8 | 8 | 0 | 0 | 1.00 |
| Kalvin Marcus | Caught, b Steven Wedderburn | 0 | 3 | 0 | 0 | 0.00 |
| Rondre Yearwood | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Romario Parris | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Preston Clarke | 4 | 1 | 22 | 1 | 5.50 | 0 | 0 |
| Kalvin Marcus | 3 | 0 | 28 | 0 | 9.33 | 5 | 1 |
| Damani Roach | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Rondre Yearwood | 4 | 1 | 22 | 2 | 5.50 | 3 | 0 |
| Antonio Morris | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Isaiah Folkes | 0 | 0 | 12 | 0 | 14.40 | 0 | 0 |